<?xml version="1.0" encoding="US-ASCII"?><rss version="0.92">
<channel>
	<title>TradeJuice.Com Trading Articles Weblog</title>
	<link>http://www.tradejuice.com/wp-blog</link>
	<description>The Worlds Largest Collection of  Free Day Trading Articles!</description>
	<lastBuildDate>Fri, 01 Apr 2011 10:44:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Exiting Trades: Profit Targets &amp; Stops</title>
		<description><![CDATA[Subscriber question on profit targets &#38; stops &#8230; Got this email from Ron the other day and it states the problem brilliantly: &#8220;Hi Barry, Need to ask if you have insights into the psychology (especially the fear) of trading the Emini? Have studied my trades and notice the following behaviours: 1. When the trade goes [...]]]></description>
		<link>http://www.tradejuice.com/wp-blog/archives/2011/04/01/exiting-trades-profit-targets-stops/</link>
			</item>
	<item>
		<title>Gold Miners Index May Be Warning Us</title>
		<description><![CDATA[The past couple weeks I have been keeping a close eye the price of gold and the gold miners index. I check to see if its pointing to higher or lower prices in the near future using inter-market analysis, price and volume, along with technical analysis. At this time the charts are still pointing to [...]]]></description>
		<link>http://www.tradejuice.com/wp-blog/archives/2011/02/11/gold-miners-index-may-be-warning-us/</link>
			</item>
	<item>
		<title>Its Super Gold Sunday!</title>
		<description><![CDATA[While Ben Bernanke says we are not seeing any inflation, I think most of us know that is a load of BS as other countries like Egypt see food prices surging. Over the past couple years everyone has been talking about how inflation will soon start and that has been one of the main driving [...]]]></description>
		<link>http://www.tradejuice.com/wp-blog/archives/2011/02/08/its-super-gold-sunday/</link>
			</item>
	<item>
		<title>Do I See Lipstick On A Pig? Or Is The Stock Market and Gold Still Going Up?</title>
		<description><![CDATA[As most sophisticated investors and traders are aware, the U.S. Federal government has run up significant deficits and the long term debt burden is becoming a drain on Gross Domestic Product. That being said, most economists are discussing the possibility of a major decline in the value of the U.S. Dollar going forward as inflationary [...]]]></description>
		<link>http://www.tradejuice.com/wp-blog/archives/2011/02/04/do-i-see-lipstick-on-a-pig-or-is-the-stock-market-and-gold-still-going-up/</link>
			</item>
	<item>
		<title>Precious Metals and the Dollar&#8217;s Next Big Move</title>
		<description><![CDATA[There is a potentially big setup in precious metals sector along with the dollar which looks like its about to unfold. Since mid-October of last year gold started to show signs of distribution selling. Only a month later in November silver started warning us that some big players were taking some profits off the table [...]]]></description>
		<link>http://www.tradejuice.com/wp-blog/archives/2011/01/21/precious-metals-and-the-dollars-next-big-move/</link>
			</item>
	<item>
		<title>How to Find Bottoms for the SP500, Dow, Nasdaq and Russell 2K</title>
		<description><![CDATA[It was a great first week in the market for 2011. Volume picked up as traders slowly return from holidays focusing on the markets again. Looking forward volume should continue to expand because there will be more traders in front of their terminals excited to see what type of money they can make in 2011. [...]]]></description>
		<link>http://www.tradejuice.com/wp-blog/archives/2011/01/10/how-to-find-bottoms-for-the-sp500-dow-nasdaq-and-russell-2k/</link>
			</item>
	<item>
		<title>How to Trade Gold, Stocks and ETF&#8217;s in 2011</title>
		<description><![CDATA[I hope everyone had a great holiday and new years! It?s time to reset our profit counter to zero and start looking for new profitable trades along with managing our current open positions on our small cap stocks which we continue to hold with gains of 66%, 35% and 10%. Last year was a tough [...]]]></description>
		<link>http://www.tradejuice.com/wp-blog/archives/2011/01/03/how-to-trade-gold-stocks-and-etfs-in-2011/</link>
			</item>
	<item>
		<title>Forex Price Action Trading Methods and Strategies</title>
		<description><![CDATA[Here?s a great video that deals with Forex methods and Strategies. Specifically Price action: Take a look here!]]></description>
		<link>http://www.tradejuice.com/wp-blog/archives/2010/12/29/forex-price-action-trading-methods-and-strategies/</link>
			</item>
	<item>
		<title>Why Gold is About To Power Higher to Complete a Big Rally</title>
		<description><![CDATA[The gold bull has been moving in very reliable Elliott Wave and Fibonacci patterns for many years now, but once in awhile? the waters get a little murky for sure.? Recently we have seen a fair amount of volatility near year end as position squaring and year end machinations take hold.? With that said, it [...]]]></description>
		<link>http://www.tradejuice.com/wp-blog/archives/2010/12/22/why-gold-is-about-to-power-higher-to-complete-a-big-rally/</link>
			</item>
	<item>
		<title>Gann Fan in Forex</title>
		<description><![CDATA[Take a look at this great video that will show you: How to install and adjust a Gann Fan. Watch the video here:]]></description>
		<link>http://www.tradejuice.com/wp-blog/archives/2010/12/22/gann-fan-in-forex/</link>
			</item>
</channel>
</rss>

